| Scheduled Conference | Title | |
| Computer Science and Information Technologies 2009 | Hardware and software for the heterogeneous mobile robotic system | Abstract |
| I. V. Bogin, V. V. Danilov, A. A. Dyumin, E. V. Chepin, A. V. Dronskiy, P. S. Sorokoumov | ||
| Computer Science and Information Technologies 2009 | Hungarian IT technology transfer results and problems some EU perspectives | Abstract |
| G. L. Kovacs | ||
| Computer Science and Information Technologies 2009 | Indirect evaluations of gas turbine parameters based on neural networks | Abstract |
| S. V. Zhernakov, P. V. Belyavtsev | ||
| Computer Science and Information Technologies 2009 | Informatiom system development in formation of the state guarantees Program of rendering free medical aid to citizens | Abstract |
| L. I. Buharbaeva, L. A. Ismagilova, T. S. Valeev | ||
| Computer Science and Information Technologies 2009 | Information System of Health Resort Management as the Complex Object of Management | Abstract |
| B. G. Ilyasov, Sh. Zagidullin, P. Popkov, F. Mazitov | ||
| Computer Science and Information Technologies 2009 | Informational Technologies as Major Impact on Contemporary Architecture | Abstract |
| I. S. Akhmetsafina | ||
| Computer Science and Information Technologies 2009 | Integration of the diverse data and data processing methods for the GIS-based management of the geographically distributed objects | Abstract |
| S. V. Pavlov, O. I. Khristodulo | ||
| Computer Science and Information Technologies 2009 | Integration of uncertain information into decision trees and scoping rules for customer valuation | Abstract |
| A. Hilbert, D. R. Bogdanova, N. V. Sholokhova, T. A. Zaiko | ||
| Computer Science and Information Technologies 2009 | Intellectual information technologies in energy security problem research | Abstract |
| D. A. Fartyshev, V. L. Arshinsky, L. V. Massel | ||
| Computer Science and Information Technologies 2009 | Intellectual support of control decision making in organization | Abstract |
| D. A. Novikov, L. R. Chernyahovskaya, B. G. Ilyasov, E. B. Starseva | ||
| Computer Science and Information Technologies 2009 | Intelligent on-line training complex for control of engineer equipment in a "Smart House" system | Abstract |
| D. N. Pervukhin, G. B. Zakharova | ||
| Computer Science and Information Technologies 2009 | Intelligent tools and information systems | Abstract |
| N. I. Yusupova | ||
| Computer Science and Information Technologies 2009 | Investment portfolio optimization and some classes of risk measures | Abstract |
| E. M. Bronshtein, I. Z. Zubairova, P. V. Il'in, M. M. Kachkaeva, G. M. Fridman | ||
| Computer Science and Information Technologies 2009 | Knowledge based decision support system for flood risk assessment | Abstract |
| V. Reppa, C. Stylios, P. Groumpos | ||
| Computer Science and Information Technologies 2009 | LP-based exact approach for the 1D contiguous cutting-stock problem | Abstract |
| M. A. Mesyagutov | ||
| Computer Science and Information Technologies 2009 | LP-based Volume Bounds in Orthogonal Packing | Abstract |
| G. Belov, H. Rohling, G. Scheithauer | ||
| Computer Science and Information Technologies 2009 | Method of ontology replenishment based on analysis of members of coordinating row extracted from the texts | Abstract |
| O. A. Nevzorova, V. N. Nevzorov | ||
| Computer Science and Information Technologies 2009 | Metric analysis of estimation of territorial development | Abstract |
| D. A. Gainanov, O. G. Kantor | ||
| Computer Science and Information Technologies 2009 | Model of formation of a database about the extreme phenomena on the basis of the hydrometeorological and historical-archival information | Abstract |
| Y. M. Ivan'o, N. V. Starkova | ||
| Computer Science and Information Technologies 2009 | New sufficient conditions for the integer round-up property for 1D cutting stock problem | Abstract |
| V. M. Kartak | ||
| Computer Science and Information Technologies 2009 | Oil-Gas well trajectory prediction and control with use of neural network technology | Abstract |
| V. I. Vasilyev, I. F. Nugaev | ||
| Computer Science and Information Technologies 2009 | On computations in some combinatory calculi | Abstract |
| L. V. Shabunin | ||
| Computer Science and Information Technologies 2009 | Openness and accessibility of information on the university: the results of the international ranking of the universities' internet sites | Abstract |
| O. M. Karpenko, M. D. Bershadskaya, Y. A. Voznesenskaya | ||
| Computer Science and Information Technologies 2009 | Organizations of students' performance monitoring on the basis of statistical feedback in the Web portal space of the university department | Abstract |
| M. A. Shilina, V. G. Kulikova | ||
| Computer Science and Information Technologies 2009 | Personalization technology of Open Office XML format documentation on the basis of XSL-Transformation | Abstract |
| Valery Viktorovich Mironov, G. R. Shakirova | ||
| 26 - 50 of 60 Items | << < 1 2 3 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Computer Science and Information Technologies











