| Scheduled Conference | Title | |
| Computer Science and Information Technologies 2010 | Using GIS-Technologies for the Water Objects Monitoring in the Area of the Olympic Games in Sochi-2014 | Abstract |
| S. V. Pavlov, R. A. Shkundina, G. I. Radko, A. R. Gizatullin | ||
| Computer Science and Information Technologies 2010 | Volume 1. Cover Page and Contents Proceeding | Abstract |
| Nafisa Islamovna Yusupova, Murat Bakeevich Guzairov, Heinz Woern, Stylios Chrisostomos | ||
| 51 - 52 of 52 Items | << < 1 2 3 | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Computer Science and Information Technologies











