| Scheduled Conference | Title | |
| Computer Science and Information Technologies 2016 | Artificial intelligence and robotics in digital production and beyond | Abstract |
| G. L. Kovacs | ||
| Computer Science and Information Technologies 2006 | Artificial Intelligence in Information Security Systems | Abstract |
| V. I. Vasilyev, S. S. Valeyev | ||
| Computer Science and Information Technologies 2014 | Artificial Intelligence: Possibilities and Limits of Modelling | Abstract |
| L. B. Sultanova | ||
| Computer Science and Information Technologies 2007 | Asymptotic Analysis of Logical Systems with Anreliable Elements | Abstract |
| G. Sh. Tsitsiashvivili | ||
| Computer Science and Information Technologies 2007 | Automated Extraction of Facts from Internet-Documents | Abstract |
| E. A. Sidorova, I. S. Kononenko, Yu. A. Zagorulko | ||
| Computer Science and Information Technologies 2012 | Automated management system transportation of petrochemical products | Abstract |
| A. F. Valeeva, L. A. Kohanchikov, E. Y. Rassadnikova | ||
| Computer Science and Information Technologies 2010 | Automated Operator Workplace for Portable Measurement Devices | Abstract |
| A. U. Battalova, L. P. Kostyukova | ||
| Computer Science and Information Technologies 2010 | Automated System of Prognosis of Resources Expenditure on Production of Metal Output | Abstract |
| A. M. Korneev, T. V. Miroshnikova | ||
| Computer Science and Information Technologies 2009 | Automated video tracking and linear editing system for recording and distributing of presentations | Abstract |
| S. V. Zykov, C. N. Bredyuk | ||
| Computer Science and Information Technologies 2006 | Automatic Inspection of Moving Surfaces | Abstract |
| Th. Laengle, M. Hartrumpf, D. Paul, G. Struck | ||
| Computer Science and Information Technologies 2007 | Automation of Measurement and Validation of Operational Calculability of Selected Conveyor Parts | Abstract |
| P. Božek | ||
| Computer Science and Information Technologies 2009 | Base algorithmic case of on-board operative advice expert systems for anthropocentric objects | Abstract |
| B. E. Fedunov | ||
| Computer Science and Information Technologies 2012 | Belief contraction through safe formulas | Abstract |
| V. A. Kozyreva, G. Wheeler | ||
| Computer Science and Information Technologies 2016 | Big Data in business economics: pilot systematic literature review | Abstract |
| L. M. Iskhakova | ||
| Computer Science and Information Technologies 2014 | Biometrical Research of Coronary Cardiovascular Disease based on the Biomarker Panels | Abstract |
| E. V. Gindullina, I. A. Lackman | ||
| Computer Science and Information Technologies 2007 | Building Electronic Teaching System on the Basis of Instrumental Didactics, Intellectual Agents and Cognitive Psychology Theories | Abstract |
| V. B. Davletov, V. E. Steinberg, A. Morgenstern | ||
| Computer Science and Information Technologies 2016 | c of the situation analysis in the field of population employment in regions by types of production activity | Abstract |
| M. B. Guzairov, E. A. Makarova, E. Sh. Zakieva, E. R. Gabdullina | ||
| Computer Science and Information Technologies 2012 | Calculation of OLAP-cube measures in the presence of dependent dimensions | Abstract |
| V. V. Mironov, E. S. Makarova | ||
| Computer Science and Information Technologies 2007 | Car Recycling - Supported by Agent-Based Solutions | Abstract |
| G. L. Kovacs, G. Haidegger | ||
| Computer Science and Information Technologies 2017 | Cardiovascular diseases diagnosis on the basis of neural network analysis of the biomedical signals | Abstract |
| K V Mironov, M U Sapozhnikova, A M Vulfin, M M Gayanova, A V Nikonov | ||
| Computer Science and Information Technologies 2007 | Check of Complex Parametrical Hypotheses with the Account Weight of Errors in Programming Environment MATLAB | Abstract |
| V. A. Vlasov, S. V. Vlasova, A. A. Trifonov | ||
| Computer Science and Information Technologies 2010 | Check of Complex Statistical Hypotheses about Values of Functions of Parameters Applying Criterion of Optimality | Abstract |
| V. A. Vlasov, S. V. Vlasova | ||
| Computer Science and Information Technologies 2012 | Classification of NULL values for correct relational data structuring | Abstract |
| A. A. Levkov | ||
| Computer Science and Information Technologies 2006 | Closed-End Fund Puzzle with Stable Distributions | Abstract |
| N. Safronova, E. Akhtiamova | ||
| Computer Science and Information Technologies 2012 | Cloud Computing services | Abstract |
| N. S. Minasova | ||
| 51 - 75 of 516 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Computer Science and Information Technologies











